<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zevendesign.com &#187; Glossary</title>
	<atom:link href="http://www.zevendesign.com/category/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zevendesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Oct 2012 03:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>x-height</title>
		<link>http://www.zevendesign.com/1035/glossary/x-height/</link>
		<comments>http://www.zevendesign.com/1035/glossary/x-height/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:37:45 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1035</guid>
		<description><![CDATA[The height of a lower case character (using &#8220;x&#8221; as a model), without ascenders or descenders. The invisible line defined by x-height is called the meanline.]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1035/glossary/x-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wrap-around</title>
		<link>http://www.zevendesign.com/1033/glossary/wrap-around/</link>
		<comments>http://www.zevendesign.com/1033/glossary/wrap-around/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:35:42 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1033</guid>
		<description><![CDATA[In a dust jacket, this is the part that wraps around the casing board, joining the front and back covers of the dust jacket to the flaps. In a properly [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1033/glossary/wrap-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word spacing</title>
		<link>http://www.zevendesign.com/1031/glossary/word-spacing/</link>
		<comments>http://www.zevendesign.com/1031/glossary/word-spacing/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:33:19 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1031</guid>
		<description><![CDATA[The space between words in a line of type. In the days of metal type, word spacing was achieved by putting pieces of metal between the individual letters that made [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1031/glossary/word-spacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visual arts</title>
		<link>http://www.zevendesign.com/1029/glossary/visual-arts/</link>
		<comments>http://www.zevendesign.com/1029/glossary/visual-arts/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:32:07 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1029</guid>
		<description><![CDATA[The art forms that create works which are primarily visual in nature, such as drawing, painting, sculpting, architecture, photography, filmmaking, graphic design, interior design and industrial design.]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1029/glossary/visual-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtual memory/scratch disk</title>
		<link>http://www.zevendesign.com/1027/glossary/virtual-memoryscratch-disk/</link>
		<comments>http://www.zevendesign.com/1027/glossary/virtual-memoryscratch-disk/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:26:39 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1027</guid>
		<description><![CDATA[Also called scratch space. A technique of making memory (RAM) seem larger than it really is by using other means of storing data such as on a hard disc. This [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1027/glossary/virtual-memoryscratch-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>verso</title>
		<link>http://www.zevendesign.com/1024/glossary/verso/</link>
		<comments>http://www.zevendesign.com/1024/glossary/verso/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:24:47 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1024</guid>
		<description><![CDATA[This refers to the left page of an open book, magazine or other publication. All verso pages are numbered with an even number, such as 2, 4, 6, etc. Verso [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1024/glossary/verso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vector graphics</title>
		<link>http://www.zevendesign.com/1022/glossary/vector-graphics/</link>
		<comments>http://www.zevendesign.com/1022/glossary/vector-graphics/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:23:23 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1022</guid>
		<description><![CDATA[Vector graphics (sometimes called vector shapes or vector objects) are made up of lines and curves defined by mathematical objects called vectors, which describe an image according to its geometric [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1022/glossary/vector-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV coating</title>
		<link>http://www.zevendesign.com/1020/glossary/uv-coating/</link>
		<comments>http://www.zevendesign.com/1020/glossary/uv-coating/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:21:57 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1020</guid>
		<description><![CDATA[Refers to surface treatments which are either cured by ultraviolet radiation, or protect the underlying material from its harmful effects. In the design of packaging, the most common use of [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1020/glossary/uv-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up-res</title>
		<link>http://www.zevendesign.com/1018/glossary/up-res/</link>
		<comments>http://www.zevendesign.com/1018/glossary/up-res/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:20:37 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1018</guid>
		<description><![CDATA[Also called resampling up. To increase the resolution of a file using an image editing program such as Photoshop. When you up-res an image, Photoshop attempts to create the additional [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1018/glossary/up-res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uppercase</title>
		<link>http://www.zevendesign.com/1015/glossary/uppercase/</link>
		<comments>http://www.zevendesign.com/1015/glossary/uppercase/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:18:52 +0000</pubDate>
		<dc:creator>zevenadmin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.zevendesign.com/?p=1015</guid>
		<description><![CDATA[Also called capitals or majiscule. The capital letters in a font as distinct from the small letters (THIS vs. this). The term originates from the days of metal cast type, [...]]]></description>
		<wfw:commentRss>http://www.zevendesign.com/1015/glossary/uppercase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
